热熔胶机G26雾状枪组
中文参数
该详细说明适用于:单枪组 双枪组 叁枪组 肆枪组 伍枪组 陆枪组 柒枪组 九枪组 。适用.
参数说明:
| 项目 | 单位 | 单枪组枪组 | 双枪组 | 叁枪组 | 肆枪组 | 
| 长*宽*高 | 个 | 50*60*82mm | 1800mm | 2400mm | 3000mm | 
| 大操作温度 | ℃ | 220 | 220 | 220 | 220 | 
| 功率 | Watt | 280w | 228w | 268w | 351w | 
| 大使用粘稠度 | Cps | 100,000 | 100,000 | 100.000 | 100.000 | 
| 重量 | KG | 1.5 | 2.5 | 4 | 5.5 | 
| 电力需求 | 单相 (1Φ), 220 V | ||||
| 项目 | 单位 | 五组枪组 | 六组枪组 | 柒枪组枪组 | 九枪组枪组 | 
| 长*宽*高 | 条 | 200*70*90mm | 300*90*7mm | 4800mm | 5400mm | 
| 大操作温度 | ℃ | 220 | 220 | 220 | 220 | 
| 功率 | Watt | 800w | 1200w | 1600w | 2000w | 
| 大使用粘稠度 | Cps | 100,000 | 100,000 | 100.000 | 100.000 | 
| 重量 | KG | 7 | 8.5 | 9.8 | 11.5 | 
| 电力需求 | 单相 (1Φ), 220 V | ||||
The detail description suitable for single gun set , dual gun set, three gun set, four gun set , five gun set ,six gun set ,seven gun set ,nine gun set
parameter description
| item | Unit | Single gun set | dual gun set | three gun set | four gun set | 
| L*W*H | piece | 50*60*82mm | 1800mm | 2400mm | 3000mm | 
| Maximum operate temperature | ℃ | 220 | 220 | 220 | 220 | 
| power | Watt | 280w | 228w | 268w | 351w | 
| 
 Maximum using stickiness | Cps | 100,000 | 100,000 | 100.000 | 100.000 | 
| weight | KG | 1.5 | 2.5 | 4 | 5.5 | 
| power supply | Single phase (1Φ), 220 V | ||||
| item | Unit | Five gun set | Six gun set | Seven gun set | Nine gun set | 
| L*W*H | bar | 200*70*90mm | 300*90*7mm | 4800mm | 5400mm | 
| Maximum operate temperature | ℃ | 220 | 220 | 220 | 220 | 
| power | Watt | 800w | 1200w | 1600w | 2000w | 
| 
 Maximum using stickiness | Cps | 100,000 | 100,000 | 100.000 | 100.000 | 
| weight | KG | 7 | 8.5 | 9.8 | 11.5 | 
| power supply | Single phase (1Φ), 220 V | ||||
 中文版
中文版 English
English
